
Panasonic 1.6 cu. ft. Evolved Microwave with Cyclonic Inverter Technology NN-ST785S
- Cyclonic InverterĀ® technology uses 3D waves for more efficient cooking
- New 4 digit + icon LCD / Blue
- Full button control panel
- 1.6 cu. ft.
- 1200 Watts
- Auto cook / reheat
- GeniusĀ® Sensor Reheat
- GeniusĀ® Sensor Cook: 14 categories
- InverterĀ® Turbo Defrost
- Popcorn Key
- Keep Warm (up to 30 minutes)
- Child Safety Lock
- Optional Trim Kit(s) Available: NNTK714S, NNTK722S, NNTK732S
- Exterior Dimensions (H x W x D): 304 x 555 x 493 mm / 12 x 21-7/8 x 19-7/16 in
- Compatible with trimkit(s): NNTK714S, NNTK714SS, NNTK722S, NNTK732S
Key Specifications
| MODEL & SIZE | Model Number | NN-ST785S | |
|---|---|---|---|
| Type | Family-size | ||
| Installation | Countertop or built-in | ||
| Oven Capacity | 1.6 cu. ft. | ||
| Cooking Power | 1200W | ||
| Turntable Diameter | 380mm | ||
| PANASONIC TECHNOLOGY | Panasonic Inverter | Cyclonic Inverter | |
| Genius Sensor | GeniusĀ® | ||
| DESIGN | Colour | Stainless Steel | |
| Control Panel | Full Button (Chrome) | ||
| Display Panel | New 4 Digit + Icon LCD / Blue | ||
| STYLE | Door Window | Smoked Glass | |
| Door Release | Push Open | ||
| Oven Interior | Paint White | ||
| PERFORMANCE | Multi-stage Cooking | 3 stage | |
| PROGRAMMABLE FEATURES | Sensor Cook | Yes | |
| Sensor Reheat | Yes | ||
| Auto Cook / Reheat | Yes | ||
| More / Less Control | Yes | ||
| Inverter Turbo Defrost | Yes | ||
| Keep Warm Button | Yes | ||
| Popcorn Button | Yes | ||
| Quick Minute | Yes | ||
| SPECIFICATIONS | Cavity Dimensions (W x D x H) | Approx.Ā 418 x 470 x 228 mm 15.7 x 18.5 x 8.3 inch |
|
| Unit Dimensions (W x D x H) | 555 x 493 x 304 mm 21.9 x 19.4 x 12 inch |
||
| Carton Dimensions (W x D x H) | 627 x 540 x 360 mm | ||
Original: $79.66
-65%$79.66
$27.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Cyclonic InverterĀ® technology uses 3D waves for more efficient cooking
- New 4 digit + icon LCD / Blue
- Full button control panel
- 1.6 cu. ft.
- 1200 Watts
- Auto cook / reheat
- GeniusĀ® Sensor Reheat
- GeniusĀ® Sensor Cook: 14 categories
- InverterĀ® Turbo Defrost
- Popcorn Key
- Keep Warm (up to 30 minutes)
- Child Safety Lock
- Optional Trim Kit(s) Available: NNTK714S, NNTK722S, NNTK732S
- Exterior Dimensions (H x W x D): 304 x 555 x 493 mm / 12 x 21-7/8 x 19-7/16 in
- Compatible with trimkit(s): NNTK714S, NNTK714SS, NNTK722S, NNTK732S
Key Specifications
| MODEL & SIZE | Model Number | NN-ST785S | |
|---|---|---|---|
| Type | Family-size | ||
| Installation | Countertop or built-in | ||
| Oven Capacity | 1.6 cu. ft. | ||
| Cooking Power | 1200W | ||
| Turntable Diameter | 380mm | ||
| PANASONIC TECHNOLOGY | Panasonic Inverter | Cyclonic Inverter | |
| Genius Sensor | GeniusĀ® | ||
| DESIGN | Colour | Stainless Steel | |
| Control Panel | Full Button (Chrome) | ||
| Display Panel | New 4 Digit + Icon LCD / Blue | ||
| STYLE | Door Window | Smoked Glass | |
| Door Release | Push Open | ||
| Oven Interior | Paint White | ||
| PERFORMANCE | Multi-stage Cooking | 3 stage | |
| PROGRAMMABLE FEATURES | Sensor Cook | Yes | |
| Sensor Reheat | Yes | ||
| Auto Cook / Reheat | Yes | ||
| More / Less Control | Yes | ||
| Inverter Turbo Defrost | Yes | ||
| Keep Warm Button | Yes | ||
| Popcorn Button | Yes | ||
| Quick Minute | Yes | ||
| SPECIFICATIONS | Cavity Dimensions (W x D x H) | Approx.Ā 418 x 470 x 228 mm 15.7 x 18.5 x 8.3 inch |
|
| Unit Dimensions (W x D x H) | 555 x 493 x 304 mm 21.9 x 19.4 x 12 inch |
||
| Carton Dimensions (W x D x H) | 627 x 540 x 360 mm | ||














