
Dell XPS 15 Intel Core i7-9750H / 32GB Memory / 1TB SSD / 15.6-in UHD / NVIDIA GeForce GTX 1650 Graphics (4GB) / Windows 10
Get the UHD 4K experience with the Dell 15.6" XPS 15 7590 Laptop. The 15.6" OLED display features a 3840 x 2160 resolution and a 16:9 aspect ratio. Dell also fitted the XPS 15 with the InfinityEdge display, which significantly cuts down on the bezels. With 100% DCI-P3 support, the XPS 15 covers a wider color gamut. And with over 16 million colors, images appear smoother and color gradients have more depth. The XPS 15 has a dedicated NVIDIA GeForce GTX 1650 graphics card with 4GB of GDDR5 VRAM. You can also output to an external display via the HDMI 2.0 port.
The system is powered by a 9th Gen 2.6 GHz Intel Core i7-9750H Six-Core processor. It also has 32GB of 2666 MHz DDR4 RAM, a 1TB M.2 NVMe PCIe SSD, an SD card reader, Wi-Fi 6 (802.11ax), Bluetooth 5.0, and USB Type-A. Windows 10 Home (64-bit) is the installed operating system.
Thunderbolt 3
Windows 10
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
Dell XPS 7590 15.6" Specs
| Operating System | Windows 10 Home (64-Bit) |
| CPU | 2.6 GHz Intel Core i7-9750H 6-Core |
| Maximum Boost Speed | 4.5 GHz |
| L3 Cache | 12 MB |
| Memory Type | 2666 MHz DDR4 |
| Total Installed Memory | 32 GB |
| Memory Configuration | 2 x 16 GB |
| Memory Slots | 2 (0 Available) |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce GTX 1650 with 4 GB GDDR5 VRAM |
| Panel Type | OLED |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Touchscreen | No |
| Finish | Matte |
| Maximum Brightness | 400 cd/m2 |
| Color Gamut | 100% DCI-P3 |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x TB GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C Ports | 1 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 2.0 |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 2 |
| Media Card Slots | 1 x SD (Unspecified Type) |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Capacity | Non-Removable 6-Cell: 97 Wh |
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | Accepts 3rd Party Security Lock Devices |
| Dimensions | 14.06 x 9.7 x 0.45" / 35.71 x 24.64 x 1.14 cm |
| Weight | 4 lb / 1.81 kg |
| Package Weight | 7.865 lb |
| Box Dimensions (LxWxH) | 19.3 x 13 x 3.3" |
Original: $1,448.57
-65%$1,448.57
$507.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Get the UHD 4K experience with the Dell 15.6" XPS 15 7590 Laptop. The 15.6" OLED display features a 3840 x 2160 resolution and a 16:9 aspect ratio. Dell also fitted the XPS 15 with the InfinityEdge display, which significantly cuts down on the bezels. With 100% DCI-P3 support, the XPS 15 covers a wider color gamut. And with over 16 million colors, images appear smoother and color gradients have more depth. The XPS 15 has a dedicated NVIDIA GeForce GTX 1650 graphics card with 4GB of GDDR5 VRAM. You can also output to an external display via the HDMI 2.0 port.
The system is powered by a 9th Gen 2.6 GHz Intel Core i7-9750H Six-Core processor. It also has 32GB of 2666 MHz DDR4 RAM, a 1TB M.2 NVMe PCIe SSD, an SD card reader, Wi-Fi 6 (802.11ax), Bluetooth 5.0, and USB Type-A. Windows 10 Home (64-bit) is the installed operating system.
Thunderbolt 3
Windows 10
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
Dell XPS 7590 15.6" Specs
| Operating System | Windows 10 Home (64-Bit) |
| CPU | 2.6 GHz Intel Core i7-9750H 6-Core |
| Maximum Boost Speed | 4.5 GHz |
| L3 Cache | 12 MB |
| Memory Type | 2666 MHz DDR4 |
| Total Installed Memory | 32 GB |
| Memory Configuration | 2 x 16 GB |
| Memory Slots | 2 (0 Available) |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce GTX 1650 with 4 GB GDDR5 VRAM |
| Panel Type | OLED |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Touchscreen | No |
| Finish | Matte |
| Maximum Brightness | 400 cd/m2 |
| Color Gamut | 100% DCI-P3 |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x TB GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C Ports | 1 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 2.0 |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 2 |
| Media Card Slots | 1 x SD (Unspecified Type) |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Capacity | Non-Removable 6-Cell: 97 Wh |
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | Accepts 3rd Party Security Lock Devices |
| Dimensions | 14.06 x 9.7 x 0.45" / 35.71 x 24.64 x 1.14 cm |
| Weight | 4 lb / 1.81 kg |
| Package Weight | 7.865 lb |
| Box Dimensions (LxWxH) | 19.3 x 13 x 3.3" |














