
Dell U2419HX UltraSharp 24" 16:9 IPS Monitor
Experience an immersive viewing experience that covers for 99% of the sRGB and Rec. 709 color gamuts, as well 85% of the DCI-P3 color gamut in a thin design with the U2419HX UltraSharp 24" 16:9 IPS Monitor from Dell. This display features a native resolution of 1920 x 1080 with a 60 Hz refresh rate, In-Plane Switching (IPS) technology, support for 16.7 million colors, an average calibration accuracy of Delta E < 2, a 16:9 aspect ratio, an anti-glare coating with a 3H hardness rating, a static contrast ratio of 1000:1, a typical brightness level of 250 cd/m2, an 8 ms response time in normal mode, and a 5 ms response time in fast mode. Using the 178° horizontal and vertical viewing angles, it is possible to watch content from virtually any position.
Dell's U2419HX has DisplayPort 1.4 and HDMI 1.4 inputs that both support HDCP 1.4, a DisplayPort output with HDCP 1.4 for connecting an MST (multi-stream transport) display, four USB 3.0 Type-A ports, two of which support battery charging via the BC 1.2 spec up to 2A, and a USB 3.0 Type-B port for connecting it to your host system. If you'd like to output audio, there is a 3.5mm line out jack to connect speakers and play back audio coming through the HDMI or DisplayPort audio channels. To further help improve viewing and accessibility, this display features a tilt of -5 to 21°, a swivel of -40 to 40°, and a height adjustment of 5.1", and a 100 x 100mm VESA mount.
Note: The 3.5mm jack does not support headphones.
Visuals
Crisp and Clear Details
Color Consistency
In-Plane Switching (IPS) Technology.
Design
More Room to Work
Adjust to Your Comfort
Clean and Clutter-Free
Maximize Your Productivity
Expand Your Efficiency
More Ways to Multitask
Get Right to Work
Dell U2419HX Specs
| Size | 23.8" |
| Screen Area | 20.75 x 11.67" / 527.05 x 296.42 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Adaptive-Sync Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB 99% Rec. 709 85% DCI-P3 |
| Response Time | 8 ms 5 ms |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.2745 x 0.2745 mm |
| Connectivity |
1 x DisplayPort 1.4 Output 1 x DisplayPort 1.4 Input 1 x HDMI 1.4 Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Power Consumption | 68 W (Maximum) 17 W (Typical) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
| Power Adapter Type | Internal |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 16,404' / 5000 m |
| Storage Altitude | 40,000' / 12,192 m |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
| Height Adjustment | 5.12" / 130 mm |
| Rotation Adjustment | Yes |
| Swivel Adjustment | 80° (-40 to 40°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 21.2 x 18.8 x 6.5" / 538.5 x 478.4 x 165.0 mm (with Stand) 21.2 x 12.3 x 1.5" / 538.5 x 313.7 x 39.0 mm (without Stand) |
| Weight | 11.22 lb / 5.09 kg (with Stand) 6.92 lb / 3.14 kg (without Stand) |
| Package Weight | 16.2 lb |
| Box Dimensions (LxWxH) | 23 x 14 x 3" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Experience an immersive viewing experience that covers for 99% of the sRGB and Rec. 709 color gamuts, as well 85% of the DCI-P3 color gamut in a thin design with the U2419HX UltraSharp 24" 16:9 IPS Monitor from Dell. This display features a native resolution of 1920 x 1080 with a 60 Hz refresh rate, In-Plane Switching (IPS) technology, support for 16.7 million colors, an average calibration accuracy of Delta E < 2, a 16:9 aspect ratio, an anti-glare coating with a 3H hardness rating, a static contrast ratio of 1000:1, a typical brightness level of 250 cd/m2, an 8 ms response time in normal mode, and a 5 ms response time in fast mode. Using the 178° horizontal and vertical viewing angles, it is possible to watch content from virtually any position.
Dell's U2419HX has DisplayPort 1.4 and HDMI 1.4 inputs that both support HDCP 1.4, a DisplayPort output with HDCP 1.4 for connecting an MST (multi-stream transport) display, four USB 3.0 Type-A ports, two of which support battery charging via the BC 1.2 spec up to 2A, and a USB 3.0 Type-B port for connecting it to your host system. If you'd like to output audio, there is a 3.5mm line out jack to connect speakers and play back audio coming through the HDMI or DisplayPort audio channels. To further help improve viewing and accessibility, this display features a tilt of -5 to 21°, a swivel of -40 to 40°, and a height adjustment of 5.1", and a 100 x 100mm VESA mount.
Note: The 3.5mm jack does not support headphones.
Visuals
Crisp and Clear Details
Color Consistency
In-Plane Switching (IPS) Technology.
Design
More Room to Work
Adjust to Your Comfort
Clean and Clutter-Free
Maximize Your Productivity
Expand Your Efficiency
More Ways to Multitask
Get Right to Work
Dell U2419HX Specs
| Size | 23.8" |
| Screen Area | 20.75 x 11.67" / 527.05 x 296.42 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Adaptive-Sync Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB 99% Rec. 709 85% DCI-P3 |
| Response Time | 8 ms 5 ms |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.2745 x 0.2745 mm |
| Connectivity |
1 x DisplayPort 1.4 Output 1 x DisplayPort 1.4 Input 1 x HDMI 1.4 Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 1 x 3.5 mm Output |
| HDCP Support | Yes, Version 1.4 |
| Power Consumption | 68 W (Maximum) 17 W (Typical) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
| Power Adapter Type | Internal |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 16,404' / 5000 m |
| Storage Altitude | 40,000' / 12,192 m |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
| Height Adjustment | 5.12" / 130 mm |
| Rotation Adjustment | Yes |
| Swivel Adjustment | 80° (-40 to 40°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 21.2 x 18.8 x 6.5" / 538.5 x 478.4 x 165.0 mm (with Stand) 21.2 x 12.3 x 1.5" / 538.5 x 313.7 x 39.0 mm (without Stand) |
| Weight | 11.22 lb / 5.09 kg (with Stand) 6.92 lb / 3.14 kg (without Stand) |
| Package Weight | 16.2 lb |
| Box Dimensions (LxWxH) | 23 x 14 x 3" |














