
Dell U2717D 27" 1440p 60Hz UltraSharp QHD Monitor
See and do more with the UltraSharp 27 U2717D 27" 16:9 InfinityEdge IPS Monitor from Dell. This display is built with an In-Plane Switching (IPS) panel that provides you with wide 178° viewing angles and vivid color reproduction. The 2560 x 1440 resolution has roughly 1.77 times more pixels than a standard Full HD display so you'll be able to enjoy crystal-clear details. Furthermore, it has a 350 cd/m² brightness rating, a static 1000:1 contrast ratio, an 8 ms response time, and supports 16.7 million colors for immersive, lag-free content reproduction with darker blacks and brighter bright colors. Connect this display to your system via HDMI, DisplayPort, or Mini-DisplayPort and then adjust it to your viewing preference. If required, you can install an alternate mount or stand using the 100 x 100 mm VESA mounting holes on the back of the display.
InfinityEdge Display
Extra Real Estate
IPS Display with 99% sRGB
Dell U2717D Specs
| Size | 27" |
| Screen Area | 22.43 x 13.22" / 569.736 x 335.664 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Adaptive Sync Technology | None |
| Pixel Clock Frequency | 241.5 MHz |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Response Time | 8 ms 6 ms (GtG) |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Connectivity |
1 x HDMI (MHL) 1.4 Input 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x Mini DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Output |
| Power Consumption | 0.5 W (Standby) 74 W (Maximum) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 A |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0 to 16,404' / 0 to 5000 m |
| Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
| Height Adjustment | 5.12" / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 16.1 x 7.9" / 611.3 x 410.2 x 200.3 mm (with Stand) 24.1 x 14.0 x 1.9" / 611.3 x 355.6 x 48.3 mm (without Stand) |
| Weight | 15.43 lb / 7 kg |
| Package Weight | 21 lb |
| Box Dimensions (LxWxH) | 27 x 20.8 x 5.6" |
Original: $217.28
-65%$217.28
$76.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
See and do more with the UltraSharp 27 U2717D 27" 16:9 InfinityEdge IPS Monitor from Dell. This display is built with an In-Plane Switching (IPS) panel that provides you with wide 178° viewing angles and vivid color reproduction. The 2560 x 1440 resolution has roughly 1.77 times more pixels than a standard Full HD display so you'll be able to enjoy crystal-clear details. Furthermore, it has a 350 cd/m² brightness rating, a static 1000:1 contrast ratio, an 8 ms response time, and supports 16.7 million colors for immersive, lag-free content reproduction with darker blacks and brighter bright colors. Connect this display to your system via HDMI, DisplayPort, or Mini-DisplayPort and then adjust it to your viewing preference. If required, you can install an alternate mount or stand using the 100 x 100 mm VESA mounting holes on the back of the display.
InfinityEdge Display
Extra Real Estate
IPS Display with 99% sRGB
Dell U2717D Specs
| Size | 27" |
| Screen Area | 22.43 x 13.22" / 569.736 x 335.664 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Adaptive Sync Technology | None |
| Pixel Clock Frequency | 241.5 MHz |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Response Time | 8 ms 6 ms (GtG) |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Connectivity |
1 x HDMI (MHL) 1.4 Input 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x Mini DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Output |
| Power Consumption | 0.5 W (Standby) 74 W (Maximum) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 A |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0 to 16,404' / 0 to 5000 m |
| Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
| Height Adjustment | 5.12" / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 16.1 x 7.9" / 611.3 x 410.2 x 200.3 mm (with Stand) 24.1 x 14.0 x 1.9" / 611.3 x 355.6 x 48.3 mm (without Stand) |
| Weight | 15.43 lb / 7 kg |
| Package Weight | 21 lb |
| Box Dimensions (LxWxH) | 27 x 20.8 x 5.6" |














